Website last updated: 24 Feb 2013 @ 08:03

 Squad Stats

No Player Position APP SUB ASS GLS YEL RED POM RAT
1 Michael HUGHES Goalkeeper 16 0 0 0 0 0 1 7.0
2 Adam FINCH Defender 10 1 1 0 0 0 2 8.0
3 Andy SHOTTON Defender 6 0 0 0 0 0 1 0.0
4 Steven WOOD Defender 14 0 0 1 2 0 1 7.0
5 Chris GRANT Defender 7 2 0 0 0 0 0 0.0
6 Dan MATTHEWS Midfield 9 3 0 0 0 0 0 7.0
7 Andrew ARNOLD Midfield 9 1 0 0 0 0 0 7.0
9 Simon JACOBS Forward 10 1 0 5 0 0 2 7.0
10 David JEFFERS Forward 11 2 0 0 0 0 0 7.0
11 Brian ALLEN Midfield 17 1 0 3 0 0 3 7.0
12 Jack MORRIS Forward 10 2 0 0 2 0 0 0.0
13 Collin MEADOWS Midfield 5 2 0 0 0 0 0 0.0
14 Dean STEWART Midfield 10 4 0 2 0 0 0 0.0
15 Tony RENWICK Defender 6 0 0 0 0 0 0 0.0
17 Kyle YOUNG Forward 9 3 0 0 0 0 0 0.0
18 Stephen TAYLOR Goalkeeper 1 0 0 0 0 0 0 0.0
21 Robert ALLEN Forward 9 2 0 0 3 0 2 6.0
22 Daniel IGO Mifield 7 0 0 0 2 0 0 0.0
25 Simon MOSLEMI Defender 6 1 1 1 0 0 0 0.0
27 Liam HEYWOOD Midfield 0 0 0 0 0 0 0 0.0
29 David GRANT Goalkeeper 1 0 0 0 0 0 0 0.0
30 Jonathan YIP Midfield 4 1 0 0 0 0 0 0.0
31 Oliver BONE Defender 5 0 0 1 2 0 0 0.0
32 Alex BONE Defender 6 0 0 0 1 0 1 0.0
Curtis RICHARDSON Goalkeeper 0 0 0 0 0 0 0 0.0
John MURRAY Forward 4 1 0 1 3 0 1 0.0
Jonathan O'BRIEN Midfield 2 0 0 0 0 0 0 0.0
Jordan WELLS Midfield 1 1 0 0 0 0 0 0.0
Kristian WILKINSON Midfield 2 0 0 0 0 0 0 0.0
Robert KENT Forward 2 2 0 0 0 0 0 0.0
 

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 267400 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.