Treble Winners.
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | A | ANNFIELD PLAIN F.C |
Friendly- |
14:00 | 4 | 2 | Won | 0 | Report |
| Wed 14 | H | SEAHAM RED STAR F.C |
Friendly- |
19:00 | 0 | 7 | Lost | 0 | Report |
| Sat 17 | BOLDON C.A.F.C |
Friendly- |
15:00 | 1 | 1 | Draw | 0 | Report | |
| Mon 19 | BIRTLEY TOWN F.C |
Friendly- |
19:00 | Details | |||||
| Wed 28 | JARROW F.C SUMMER CUP MATCH. | Cup | 20:00 | 0 | 1 | Lost | 352 | Report | |
| Fri 30 | JARROW ROOFING F.C SUMMER CUP MATCH. | Cup | 18:30 | 0 | 3 | Lost | 356 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | NEWCASTLE CHEMFICA F.C |
Friendly- |
14:00 | 1 | 3 | Lost | 22 | Report |
| Sat 14 | A | BERWICK UNITED F.C. | League | 14:30 | 4 | 0 | Won | 26 | Report |
| Wed 18 | H | GOSFORTH BOHEMIANS F.C. | League | 18:30 | 3 | 0 | Won | 46 | Report |
| Sat 21 | A | CULLERCOATS F.C. | League | 14:30 | 1 | 0 | Won | 56 | Report |
| Wed 25 | H | PETERLEE NEWTOWN F.C. | League | 18:30 | 4 | 2 | Won | 54 | Report |
| Sat 28 | A | HEDDON F.C. | League | 14:30 | 3 | 1 | Won | 36 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | A | NEWCASTLE EAST END F.C. | League | 18:30 | 3 | 1 | Won | 26 | Report |
| Sat 04 | A | WALLINGTON F.C. | League | 14:30 | 5 | 0 | Won | 40 | Report |
| Sat 11 | A | NEWCASTLE BRITISH TELECOM F.C. | Cup | 14:00 | 5 | 2 | Won | 28 | Report |
| Sat 25 | H | MORPETH SPORTING F.C. | League | 14:30 | 2 | 1 | Won | 48 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | H | NORTH SHIELDS F.C. | League | 14:30 | 4 | 1 | Won | 56 | Report |
| Sat 23 | H | MORPETH SPORTING F.C. | Cup | 14:00 | 3 | 0 | Won | 56 | Report |
| Sat 30 | H | SEATON DELAVAL AMATEURS | Cup | 14:00 | 3 | 2 | Won | 110 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | STOBSWOOD WELFARE F.C. | League | 14:00 | 3 | 1 | Won | 62 | Report |
| Sat 13 | A | WARK F.C. | Cup | 14:00 | 1 | 2 | Lost | 40 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | WHITEHILL F.C. | Cup | 13:30 | 2 | 1 | Won AET | 60 | Report |
| Sat 22 | A | AMBLE UNITED F.C. | Cup | 13:30 | 2 | 1 | Won | 60 | Report |
| Sat 29 | H | BERWICK UNITED F.C. | League | 14:00 | 2 | 2 | Draw | 80 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | AMBLE UNITED F.C. | League | 14:30 | 2 | 1 | Won | 60 | Report |
| Sat 12 | A | COUNDON & LEEHOLME F.C. | Cup | 13:30 | 4 | 1 | Won | 60 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | NORTH SHIELDS F.C. | League | 14:30 | 6 | 2 | Won | 40 | Report |
| Sat 12 | H | CULLERCOATS F.C. | League | 14:30 | 3 | 0 | Won | 60 | Report |
| Sat 19 | A | NEWCASTLE UNIVERSITY F.C. | League | 14:30 | 5 | 1 | Won | 40 | Report |
| Sat 26 | H | WHITLEY BAY "A" F.C. | Cup | 14:00 | 2 | 0 | Won | 60 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | WHITLEY BAY "A" F.C. | League | 13:00 | 8 | 1 | Won | 60 | Report |
| Wed 06 | H | SOUTH SHIELDS UNiTED F.C. | League | 18:15 | 1 | 1 | Draw | 110 | Report |
| Sat 09 | H | NEWCASTLE EAST END F.C. | League | 14:30 | 5 | 0 | Won | 48 | Report |
| Fri 15 | BRANDON BRITISH LEGION F.C. | Cup | 19:15 | 2 | 1 | Won | 240 | Report | |
| Mon 18 | A | WHITLEY BAY "A" F.C. | League | 19:30 | 2 | 3 | Lost | 42 | Report |
| Wed 20 | H | WALLINGTON F.C. | League | 18:30 | 3 | 2 | Won | 48 | Report |
| Sat 23 | H | HEDDON F.C. | League | 14:30 | 1 | 0 | Won | 46 | Report |
| Wed 27 | A | SOUTH SHIELDS UNiTED F.C. | League | 19:30 | 2 | 0 | Won | 60 | Report |
| Sat 30 | A | FOREST HALL F.C. | League | 14:30 | 3 | 1 | Won | 20 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 04 | A | MORPETH SPORTING F.C. | League | 19:20 | 8 | 2 | Won | 22 | Report |
| Sat 07 | A | GOSFORTH BOHEMIANS F.C. | League | 14:30 | 2 | 0 | Won | 20 | Report |
| Wed 11 | H | FOREST HALL F.C. | League | 18:30 | 3 | 0 | Won | 48 | Report |
| Sat 14 | A | PETERLEE NEWTOWN F.C. | League | 14:30 | 7 | 1 | Won | 60 | Report |
| Mon 16 | H | AMBLE UNITED F.C. | League | 18:30 | 7 | 2 | Won | 60 | Report |
| Wed 18 | A | STOBSWOOD WELFARE F.C. | League | 18:30 | 6 | 2 | Won | 28 | Report |
| Mon 23 | H | NEWCASTLE UNIVERSITY F.C. | League | 18:30 | 2 | 3 | Lost | 60 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| John BERNICLE | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Simon JOHNSON | Assistant Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Steven SHAW | Sports Therapist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Rob MACGREGOR | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | James WOOD | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Craig MALLEY | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Alan PEGRAM | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | Dean WRIGHT | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Carl THORP | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Gary DADD | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Craig WATSON | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | Ray OSHIN | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | Channon NORTH | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | Michael YOUNGER | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | Dan MATTHEWS | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 15 | Chris MORE | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | Shaun NEWBROOK | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | Simon JACOBS | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | Keith MCGUINNESS | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 21 | Sean SWEENEY | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | Daniel GRAY | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 23 | Kristian WILKINSON | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | Dominic SOLMAN | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 14°C L: 9°C |
H: 14°C L: 11°C |
H: 15°C L: 10°C |
H: 17°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 218933 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.